
Property Attributes
- MLS#20127382
- TypeSingle Family
- CountyUPSON
- CityCulloden
- Zip31016
- StyleTraditional
- Year Built1967
- Taxes$ 770
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1029
- Lot Size2 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Home needs some TLC. Please do not go inside. Country living at it's finest with a lake, detached carport and so much more. Listing home is 2 acres with 3 additional acres parcels being sold with primary home, with will total 5 acres.
Elementary School | Middle School | High School |
---|---|---|
Upson-Lee Elementary School | Upson Lee Middle School | Upson Lee High School |
Price History | |
---|---|
6/8/2023 | Listed $85,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Culloden |
Community Features | Lake |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air |
County | Upson |
Directions | Please use google maps for directions |
Elementary School | Upson-Lee |
Garage Y/N | No |
Heating | Propane, Hot Water |
High School | Upson Lee |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 87120 |
Middle/Junior High School | Upson Lee |
New Construction | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Salem |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 770 |
Tax Year | 2021 |
Unit Number | UNIT B |
Utilities | Electricity Available |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1967 |
Interior Features
Above Grade Finished Area | 1029 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Hall |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 1029 |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Carport, Parking Shed |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool