
Property Attributes
- MLS#20114889
- TypeSingle Family
- CountySCREVEN
- CitySylvania
- Zip30467
- StyleVictorian
- Year Built1910
- Taxes$ 2130
- Price$ 499,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4390
- Lot Size0.69 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Gorgeous Victorian home built in 1910 in heart of Sylvania. This amazing home has been remodeled on the main level and offers so many extras. High ceilings throughout this luxurious home as well as beautiful original hardwood floors leading into many remodeled rooms including an amazing kitchen with brand new appliances. The master bathroom includes a double vanity with the most amazing walk in shower! A wonderful screened in back porch on the back of the house for great afternoon sitting and morning coffee time. The upstairs is an unfinished area perfect for a large, very large bonus room or multiple bedrooms, and can be plumbed easily for a bathroom. So much large attic space in the house for plenty of storage! There is a small cottage in the back yard that offers a small living room, bedroom, and bathroom perfect for your guests! In addition, the yard has full production of pecan trees every year that sit in a large lot with a barn and two car garage. The seller also will be willing to include the gorgeous hand built dining room table with this house and most all other furniture is negotiable as well. Transferrable home warranty comes with the house!! Conventional loans and Cash offers only please.
Elementary School | Middle School | High School |
---|---|---|
Screven County Elementary School | Screven County Middle School | Screven County High School |
Price History | |
---|---|
4/8/2023 | Listed $565,900 |
6/14/2023 | 12% - $499,900 |
General Features
Appliances | Gas Water Heater, Dryer, Washer, Water Softener, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Victorian |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Sylvania |
Community Features | Sidewalks |
Construction Materials | Wood Siding |
Cooling | Ceiling Fan(s), Central Air |
County | Screven |
Directions | South Main Street downtown Sylvania |
Elementary School | Screven County |
Garage Y/N | Yes |
Heating | Wood, Central, Hot Water |
High School | Screven County |
Home Warranty Y/N | Yes |
Interior Features | High Ceilings, Double Vanity, Entrance Foyer, Soaking Tub, Separate Shower, Tile Bath, Walk-In Closet(s), Master Downstairs |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 30056.4 |
Middle/Junior High School | Screven County |
New Construction | No |
Property Attached Y/N | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tin |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | Main |
Structure Type | House |
Subdivision Name | none |
Tax Annual Amount | 2130 |
Tax Year | 2022 |
Utilities | Cable Available, Sewer Connected, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Propane, Sewer Available, Water Available |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1910 |
Interior Features
Above Grade Finished Area | 4390 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Features | Separate Room |
Electric On Property Y/N | Yes |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Other |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 6 |
Exterior Features
Building Area Total | 4390 |
---|---|
Horse Y/N | No |
Lot Features | Private, City Lot |
Lot Size Acres | 0.69 |
Lot Size Area | 30056.4 |
Lot Size Source | Public Records |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Garage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool