
Property Attributes
- MLS#20098621
- TypeSingle Family
- CountyWHEELER
- CityAlamo
- Zip30411
- StyleBrick 4 Side,Ranch
- Year Built1974
- Taxes$ 4713
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2648
- Lot Size163.95 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
164 ACRE FARM WITH MULTIPLE PASTURES AND 7 STOCKED PONDS!! You Don't want to Miss this sprawling FARM in WHEELER COUNTY that includes a large 5 Bedroom, 3.5 Bath Ranch Style Home, a Large Hay Barn, Storage Building, Irrigation Ready Pastures, Seven Stocked Ponds, and plenty of room for Cattle, Horses, and Crops!! Call today to schedule a guided tour!
Elementary School | Middle School | High School |
---|---|---|
Wheeler County Elementary School | Wheeler County Middle School | Wheeler County High School |
Price History | |
---|---|
1/24/2023 | Listed $1,799,000 |
General Features
Appliances | Dishwasher, Double Oven, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Brick 4 Side, Ranch |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Basement | Crawl Space |
Body of Water | 7 Private, Stocked Ponds |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Alamo |
Community Features | None |
Construction Materials | Brick |
Cooling | Ceiling Fan(s), Central Air |
County | Wheeler |
Directions | GPS |
Elementary School | Wheeler County |
Garage Y/N | No |
Heating | Propane, Electric, Central |
High School | Wheeler County |
Home Warranty Y/N | No |
Interior Features | Tray Ceiling(s), Double Vanity, Walk-In Closet(s), Master Downstairs, Split Bedroom Plan |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 7141662 |
Middle/Junior High School | Wheeler County |
New Construction | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Farm |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Edwards Creek |
Structure Type | House |
Subdivision Name | None |
Tax Annual Amount | 4713.56 |
Tax Year | 2021 |
Utilities | Electricity Available, Other |
View Y/N | No |
Waterfront Features | Pond, Private |
Waterfront Y/N | Yes |
Year Built | 1974 |
Interior Features
Above Grade Finished Area | 2648 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Mud Room |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 5 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Buyer Agent Compensation | 3 |
---|---|
Buyer Agent Compensation Type | $ |
Building Area Total | 2648 |
Horse Y/N | No |
Lot Features | Other, Pasture |
Lot Size Acres | 163.95 |
Lot Size Area | 163.95 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Carport |
Spa | No |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool