
Property Attributes
- MLS#10059028
- TypeSingle Family
- CountyJACKSON
- CityNicholson
- Zip30565
- Style
- Year Built1950
- Taxes$ 2604
- Price$ 1,599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3244
- Lot Size109.4 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Unique opportunity! 2 great homes and over 110 acres total. This property is sold as one unit with 268 Stoney Brook Lane for a total of $1,599,900. Seller may subdivide for the right offer. Land is covered in hardwoods, a stream, lakebed/dam, and several roads already cut. Homes are nice. One is large with over 3000 square feet and a huge deck overlooking your new land. In addition to the houses, there is a barn, 2 carports, wood storage, and several other outbuildings.
Elementary School | Middle School | High School |
---|---|---|
East Jackson Elementary School | East Jackson Middle School | Jackson County High School |
Price History | |
---|---|
6/14/2022 | Listed $1,600,000 |
3/13/2023 | 1% - $1,599,900 |
General Features
Accessibility | Accessible Approach with Ramp |
---|---|
Appliances | Other |
Architectural Style | Other |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Basement | Finished Bath, Daylight, Interior Entry, Exterior Entry, Finished, Full |
Body of Water | None |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Nicholson |
Community Features | None |
Construction Materials | Other |
Cooling | Central Air |
County | Jackson |
Directions | GPS friendly |
Elementary School | East Jackson |
Garage Y/N | No |
Heating | Forced Air |
High School | Jackson County |
Home Warranty Y/N | No |
Interior Features | Other, Master Downstairs |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 4765464 |
Middle/Junior High School | East Jackson |
New Construction | No |
Other Structures | Barn(s), Outbuilding, Shed(s) |
Patio/Porch Features | Deck, Screened |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Stoney Brook |
Structure Type | Other |
Subdivision Name | None |
Tax Annual Amount | 2604 |
Tax Year | 2021 |
Utilities | Electricity Available, Water Available |
View Y/N | No |
Waterfront Features | Creek |
Waterfront Y/N | Yes |
Year Built | 1950 |
Interior Features
Above Grade Finished Area | 3244 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Dining Room Features | Seats 12+ |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Flooring | Hardwood, Carpet, Vinyl |
Full Baths | 3 |
Heating Y/N | Yes |
Kitchen Features | Second Kitchen |
Laundry Features | Common Area |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3244 |
---|---|
Horse Y/N | No |
Lot Features | Other |
Lot Size Acres | 109.4 |
Lot Size Area | 109.4 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Carport |
Spa | No |
Total Parking | 5 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool